I tuoi dispositivi
/ anno
Scarica gratis- 10 dispositivi
- One after the other
- Remote desktop
- Crittografia end-to-end
↑↓ choose · ↵ open · Esc close
Prezzi
Nessun rilevamento dell’uso commerciale. Free è utilizzabile anche per lavoro entro i suoi limiti.
I tuoi dispositivi
/ anno
Scarica gratisFor freelancers and small businesses
Introductory price/ anno
Risparmia il 43% invece di 34,80 € con pagamento mensile
Risparmia il 14% invece di 34,80 € con pagamento mensile
Then 29,90 € a year. Book by 31/12/2026 and keep 19,90 € for as long as you stay.only until 31/12/2026
Book ProGestire dispositivi insieme
/ workstation / year, excl. VAT
Risparmia il 16% invece di 118,80 € con pagamento mensile
Workstations explainedPer grandi organizzazioni con esigenze specifiche
Prezzo su richiesta
Contatta il team venditePrezzi di Free e Pro IVA inclusa; Team IVA esclusa. Puoi abbonarti a Pro nella console web. Team arriva con la versione 27.1.
L’acquisto di Pro è regolato da: Condizioni di vendita e Diritto di recesso. Tutti i prezzi di Pro includono l’IVA di legge.
La versione determina l’installazione. Il piano determina i limiti d’uso e le funzioni del team.
Normale o Lite? ConfrontaUntil now every task needed its own program, with its own account and its own subscription. DeskRanger brings it all into one app with one sign-in.
You save up to 570,96 € a year.
In tre anni sono 1.712,88 €.
One account. One app. On all your devices.
Download freePrezzi al mese con pagamento annuale, IVA 19 % inclusa.
| Tool | Vendor and plan | Price a month | Source |
|---|---|---|---|
| Remote access | TeamViewer · Free, solo uso personale fino a 3 dispositivi | gratis | teamviewer.com ↗ 2026-10-02 |
| TeamViewer · Remote Access fino a 3 dispositivi | 20,11 € | teamviewer.com ↗ 2026-10-02 | |
| TeamViewer · Business fino a 200 dispositivi | 43,91 € | teamviewer.com ↗ 2026-10-02 | |
| AnyDesk · Free, solo uso personale fino a 3 dispositivi | gratis | anydesk.com ↗ 2026-10-02 | |
| AnyDesk · Solo fino a 100 dispositivi | 34,39 € | anydesk.com ↗ 2026-10-02 | |
| Splashtop · Remote Access Solo | 6,55 € | splashtop.com ↗ 2026-11-16 | |
| Splashtop · Remote Access Pro per utente | 8,93 € | splashtop.com ↗ 2026-11-16 | |
| Parsec · Individuals, solo uso personale | approx. 7,66 € | parsec.app ↗ 2026-11-16 | |
| Parsec · Teams per utente | approx. 27,60 € | parsec.app ↗ 2026-11-16 | |
| Remote help | TeamViewer · Free, solo uso personale | gratis | teamviewer.com ↗ 2026-10-02 |
| TeamViewer · Business | 43,91 € | teamviewer.com ↗ 2026-10-02 | |
| AnyDesk · Free, solo uso personale | gratis | anydesk.com ↗ 2026-10-02 | |
| AnyDesk · Solo | 34,39 € | anydesk.com ↗ 2026-10-02 | |
| Splashtop SOS · Remote Support SOS per utente | 24,99 € | splashtop.com ↗ 2026-11-16 | |
| VPN | Proton VPN · VPN Plus, solo uso personale | approx. 6,43 € | protonvpn.com ↗ 2026-11-12 |
| Proton VPN · VPN Essentials per utente, da 2 | approx. 8,32 € | proton.me ↗ 2026-11-16 | |
| NordVPN · Basis, solo uso personale | approx. 5,46 € | nordvpn.com ↗ 2026-11-12 | |
| NordLayer · Lite per utente, da 5 | approx. 8,76 € | nordlayer.com ↗ 2026-11-16 | |
| Password manager | 1Password · Individual, solo uso personale | approx. 3,67 € | 1password.com ↗ 2026-11-12 |
| 1Password · Teams Starter Pack per utente, da 10 | approx. 2,19 € | 1password.com ↗ 2026-11-16 | |
| 1Password · Business per utente | approx. 7,99 € | 1password.com ↗ 2026-11-16 | |
| Bitwarden · Premium, solo uso personale | approx. 1,52 € | bitwarden.com ↗ 2026-11-12 | |
| Bitwarden · Teams per utente | approx. 4,38 € | bitwarden.com ↗ 2026-11-16 | |
| Proton Pass · Pass Plus, solo uso personale | approx. 2,75 € | proton.me ↗ 2026-11-12 | |
| Proton Pass · Pass Essentials per utente, da 3 | approx. 2,37 € | proton.me ↗ 2026-11-16 | |
| NordPass · Premium, solo uso personale | approx. 2,99 € | nordpass.com ↗ 2026-11-12 | |
| NordPass · Teams per utente, da 10 | approx. 2,37 € | nordpass.com ↗ 2026-11-16 | |
| SSH and files | Termius · Pro | approx. 9,20 € | termius.com ↗ 2026-11-16 |
Prezzi di listino con pagamento annuale per una persona, sempre il piano adatto più economico; senza promozioni. Aggiornato al: 2026-10-02: TeamViewer, AnyDesk; 2026-11-12: Proton VPN, NordVPN, 1Password, Bitwarden, Proton Pass, NordPass; 2026-11-16: Splashtop, Parsec, Splashtop SOS, Proton VPN, NordLayer, 1Password, Bitwarden, Proton Pass, NordPass, Termius. La tabella mostra i prezzi IVA inclusa. «ca.» indica un’approssimazione: convertita dal dollaro USA o da un’altra fonte. Tutti gli strumenti sono calcolati per le postazioni scelte; per uso aziendale senza piani solo privati e con i minimi dei fornitori. If you use a free tool, choose “Nothing, or a free one”.
A workstation is in use as long as a remote session runs from it. On Team you work on up to ten devices at once from there. When the last session ends, it is free again. Just being signed in takes no workstation. Team will be bookable soon.
Create as many accounts as you need. With 10 workstations, up to 10 people work at the same time.
Da una postazione apri fino a 10 dispositivi contemporaneamente, ad esempio per rollout o manutenzione in parallelo. Pro ne consente 5.
If the same person works on a Mac and a Windows PC at the same time, that takes two workstations. As long as some are free, that’s fine.
When every workstation is in use, no further workstation can start a session for now. On workstations that are already active you can connect more devices up to your plan’s limit. DeskRanger never ends a running session because of a limit.
Example: 100 user accounts and 10 workstations. Up to 10 people are active at once, each with up to 10 devices.
| Prodotto | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Devices and connections | ||||
| Dispositivi | 10 | 50 | Illimitato* | Illimitato* |
| Account utente | 1 | 1 | Senza limiti | Senza limiti |
| Workstations (active at once) | 1 | 1 | Quanti ne servono | Su misura |
| Devices at once per workstation | 1 | 5 | 10 | Su misura |
| Additional workstations | — | — | 9,90 €/ workstation / month, excl. VATaggiungibili in qualsiasi momento | Su misura |
| Direct connections | unlimited, never throttled | unlimited, never throttled | unlimited, never throttled | unlimited, never throttled |
| Control | ||||
| Remote desktop | ✓ | ✓ | ✓ | ✓ |
| Access your own devices | ✓ | ✓ | ✓ | ✓ |
| Displays & resolution | ✓ | ✓ | ✓ | ✓ |
| Browser access | — | ✓ | ✓ | ✓ |
| Existing PCs via RDP and VNC | ✓ | ✓ | ✓ | ✓ |
| Share a single app | ✓ | ✓ | ✓ | ✓ |
| Add devices nearby | ✓ | ✓ | ✓ | ✓ |
| All connections at a glance | ✓ | ✓ | ✓ | ✓ |
| Groups & favorites | ✓ | ✓ | ✓ | ✓ |
| Sound in sessions | ✓ | ✓ | ✓ | ✓ |
| Riavvio da remoto | ✓ | ✓ | ✓ | ✓ |
| Help | ||||
| Help with a support code | ✓ | ✓ | ✓ | ✓ |
| Show your phone’s screen | ✓ | ✓ | ✓ | ✓ |
| Privacy mode | ✓ | ✓ | ✓ | ✓ |
| Work | ||||
| File | ✓ | ✓ | ✓ | ✓ |
| Clipboard | ✓ | ✓ | ✓ | ✓ |
| Terminal & SSH | ✓ | ✓ | ✓ | ✓ |
| Device information | ✓ | ✓ | ✓ | ✓ |
| SFTP e inoltro delle porte | ✓ | ✓ | ✓ | ✓ |
| Network | ||||
| Your own network | ✓ | ✓ | ✓ | ✓ |
| Home network on the go | ✓ | ✓ | ✓ | ✓ |
| Go online through your home | ✓ | ✓ | ✓ | ✓ |
| Direct or relay: you see the path | ✓ | ✓ | ✓ | ✓ |
| Rules in your network | ✓ | ✓ | ✓ | ✓ |
| Access to services | ✓ | ✓ | ✓ | ✓ |
| Guests in your network | ✓ | ✓ | ✓ | ✓ |
| Wake sleeping devices | ✓ | ✓ | ✓ | ✓ |
| Networks | 3 | 10 | Senza limiti | Senza limiti |
| Devices in networks | 100 | 250 | Senza limiti | Senza limiti |
| Passwords | ||||
| Passwords | ✓ | ✓ | ✓ | ✓ |
| Password into the session | ✓ | ✓ | ✓ | ✓ |
| Importazione da altri gestori di password | ✓ | ✓ | ✓ | ✓ |
| Controllo di sicurezza delle password | ✓ | ✓ | ✓ | ✓ |
| History per item | 30 days | 365 days | 365 days | Senza limiti |
| Security | ||||
| End-to-end encryption | ✓ | ✓ | ✓ | ✓ |
| DeskRanger Secure | ✓ | ✓ | ✓ | ✓ |
| Visible consent | ✓ | ✓ | ✓ | ✓ |
| Passkeys & second factor | ✓ | ✓ | ✓ | ✓ |
| Sign-in activity | ✓ | ✓ | ✓ | ✓ |
*Uso equo. I dispositivi da cui ti colleghi soltanto, come il tuo iPhone, non contano. Una sessione in corso non viene mai chiusa a causa di un limite.
With a free account you sign in to the web console and see your devices. Remote access in the browser is included in Pro.